Stock # | SW10936 |
Year | 2024 |
Make | Prime Time |
Model | Avenger LE |
Trim | 24BHSLE |
Condition | NEW |
Status | AVAILABLE |
Location | Sweetwater |
General | |
---|---|
Category Class | Travel Trailer |
Secondary Class | Bunk Beds, Outdoor Kitchen |
Slide(s) | 1 |
Sleeps | 8 |
Interior Color | DOVE DECOR |
VIN | 5ZT2AVNBXRB937421 |
Weights, Dimensions & Capacities | |
---|---|
Hitch Weight (lbs) | 660 |
Dry Weight (lbs) | 5481 |
Gross Weight (lbs) | 7660 |
Length | 28' 2" |
Fresh Water (gal) | 42 |
Gray Water (gal) | 30 |
Black Water (gal) | 30 |
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Wheels Composition | Steel |
Number Of Axles | 2 |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT) | 28' 2"' |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 40 lbs |
Body Material | Aluminum |
Number Of Doors | 1 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 13 ft. |
Power Retractable Awning | Yes |
Leveling Jack Type | Front Manual / Rear Manual |
Kitchen Table Configuration | U-shaped Dinette |
Overhead Fan | Yes |
Max Sleeping Count | 8 |
Master Bedroom Flooring Type | Vinyl |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Battery Power Converter | Yes |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Number Of Radios | 1 |
Rear Video Backup Camera | Yes |
Type | Travel Trailer |
Solar Battery Charger | Yes |
Heater | 25,000 BTUs |
Air Conditioning | 13,500 BTUs |
Speakers | Interior / Exterior |
Height Closed (IN) | 10.67 ft |
Oven Depth (IN) | 17 in |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.