Stock # | SW11269 |
Year | 2025 |
Make | Gulf Stream |
Model | Trailmaster Ultra-Lite |
Trim | 228SB |
Condition | NEW |
Status | SOLD |
Location | Sweetwater |
General | |
---|---|
Category Class | Travel Trailer |
Secondary Class | Rear Kitchen, Bunk Beds |
Slide(s) | 1 |
Sleeps | 6 |
Interior Color | SPIRAL DECOR |
VIN | 1NL1G2315S1175237 |
Weights, Dimensions & Capacities | |
---|---|
Hitch Weight (lbs) | 530 |
Gross Weight (lbs) | 5730 |
Fresh Water (gal) | 35 |
Gray Water (gal) | 34 |
Black Water (gal) | 34 |
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Length (FT/IN) | 23' 33 ft" |
Gross Weight Rating (LB/KG) | 5,730 lbs. LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 40 lbs. |
Body Material | Aluminum |
Number Of Doors | 1 |
Number Of Slideouts | 1 |
Power Retractable Awning | Yes |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Rear |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | No |
Layout | Oven / Stove |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Reclining Sofa | No |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Bathroom Sink | Rear |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Rear Video Backup Camera | Yes |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 36 |
msrp | 0 |
Type | Travel Trailer |
Solar Battery Charger | Yes |
Water Heater Tank | Yes |
Shower | Rear |
Toilet | Rear |
Heater | 20,000 BTUs |
Air Conditioning | 13,500 BTUs |
Height Closed (IN) | 10.5 ft. (126 in.) |
Recliners/Rockers | 0 |
Dry Weight (LBS) | 4,430 lbs. LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.